Signing Day 2013: Tim Beckman
Tim Beckman addresses the media on Signing Day 2013.
The following information provided by the Illinois Sports Information Department:
| 2013 Illinois Football Signees (National Signing Day) | |||||
| Name | Pos | HT | WT | Hometown | High School |
| Aaron Bailey | QB | 6-2 | 220 | Bolingbrook, Ill. | Bolingbrook |
| Jarrod Clements | DL | 6-3 | 275 | Dayton, Ohio | Trotwood Madison |
| James Crawford | DB | 6-2 | 195 | Deerfield, Fla. | St. Thomas Aquinas |
| Caleb Day | DB | 6-1 | 190 | Hilliard, Ohio. | Hilliard Darby |
| Bryce Douglas | DT | 6-2 | 330 | Plainfield, Ill. | Plainfield HS |
| Jaylen Dunlap | DB | 6-1 | 175 | Glenwood, Ill. | Crete-Monee |
| Kendrick Foster | RB | 5-9 | 190 | Peoria, Ill. | Richwoods |
| Michael Hermosillo | WR | 5-10 | 200 | Ottawa, Ill. | Ottawa |
| Merrick Jackson | DL | 6-2 | 320 | Cahokia, Ill. | Althoff Catholic |
| Paul James III | DL | 6-3 | 240 | Miami, Fla. | Norland |
| Darwyn Kelly | DB | 6-1 | 195 | Upper Marlboro, Md. | H.D. Woodson |
| Marchie Murdock | WR | 6-1 | 180 | Arlington, Texas | Legacy |
| Dawuane Smoot | DL | 6-3 | 230 | Groveport, Ohio. | Groveport Madison |
| Dionte Taylor | WR | 6-0 | 170 | Ft. Lauderdale, Fla. | University School |
| Tyler White | TE | 6-5 | 245 | Kalamazoo, Mich. | Plainwell HS |
| 2013 Illinois Football Early Enrollees | |||||
| Name | Pos | HT | WT | Hometown | High School |
| Dillan Cazley | DB | 5-10 | 175 | Charleston, Ill. | Charleston |
| Jesse Chadwell | OL | 6-5 | 260 | Clarkston, Mich. | Clarkston |
| Christian Dilauro | OL | 6-5 | 270 | Uniontown, Ohio | Green |
| Darius Mosely | DB | 5-11 | 185 | O'Fallon, Ill. | O'Fallon Township |
| Austin Schmidt | OL | 6-6 | 275 | Galena, Ohio | Olentangy |
| 2013 Illinois Football Junior College Signees | |||||
| Name | Pos | HT | WT | Hometown | HS/JC |
| Martize Barr | WR | 6-0 | 190 | Washington, D.C. | Calvin Coolidge/Iowa Western CC |
| Abe Cajuste | DT | 6-3 | 290 | Miami, Fla. | North Miami Beach HS/Victor Valley College |
| Eric Finney | STAR | 6-1 | 205 | Corona, Calif. | Centennial HS/College of the Canyons (CA) |
| Dallas Hinkhouse | OL | 6-5 | 275 | Clive, Iowa | West Des Moines Valley/Iowa Western CC |
| Zane Petty | S | 6-1 | 190 | Corning, Calif. | Corning HS/American River College |







